CLICK HERE TO BOOK YOUR STAY

  • Rates below are valid from January 1st, 2026 – March 31, 2027, for current rates please click link above

MONTHS/ROOMS SEASON QUEEN SUNSET No.1 KING SUNRISE No.2 KING GARDEN No.3 TWIN TWILIGHT No.4 QUEEN GARDEN No.5 KING OCEAN No.6 THE HOUSE
JAN Festive $80.00 $83.00 $80.00 included $75.00 $83.00 $490.00
FEB High $75.00 $80.00 $78.00 only $73.00 $83.00 $470.00
MAR High $75.00 $80.00 $78.00 when $73.00 $80.00 $470.00
APR Shoulder $70.00 $75.00 $75.00 full $70.00 $78.00 $450.00
MAY Low X X X house X X X
JUN Shoulder $70.00 $75.00 $75.00 is $70.00 $78.00 $450.00
JUL Shoulder $70.00 $75.00 $75.00 taken $70.00 $78.00 $450.00
AUG Shoulder $70.00 $75.00 $75.00 $70.00 $78.00 $450.00
SEP Shoulder $70.00 $75.00 $75.00 $70.00 $78.00 $450.00
OCT High $75.00 $80.00 $78.00 $73.00 $83.00 $470.00
NOV High $75.00 $80.00 $78.00 $73.00 $83.00 $470.00
DEC Festive $80.00 $83.00 $80.00 $75.00 $85.00 $490.00

  • Rates are per night per room on bed & breakfast basis and exclusive of taxes
  • Rates are subject to change without notice. Accommodation is subject to availability.
  • Rates are valid only for direct booking via Hello@mamaroot.com
  • For The House minimum length of stay is 2 nights.