MONTHS/ROOMS | SEASON | QUEEN SUNSET No.1 | KING SUNRISE No.2 | KING GARDEN No.3 | TWIN TWILIGHT No.4 | QUEEN GARDEN No.5 | KING OCEAN No.6 | THE HOUSE |
JAN 1-10 | Festive | $71.00 | $75.00 | $73.00 | $45.00 | $69.00 | $78.00 | $405.00 |
JAN 11-31 | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $380.00 |
FEB | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $380.00 |
MAR | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $360.00 |
APR | Low | X | X | X | X | X | X | X |
MAY | Low | X | X | X | X | X | X | X |
JUN | Low | $55.00 | $59.00 | $55.00 | $37.00 | $51.00 | $60.00 | $340.00 |
JUL | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $360.00 |
AUG | High | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $360.00 |
SEP | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $360.00 |
OCT | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $360.00 |
NOV | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $360.00 |
DEC 1-15 | Shoulder | $57.00 | $62.00 | $60.00 | $37.00 | $55.00 | $64.00 | $380.00 |
DEC 16-31 | Festive | $71.00 | $75.00 | $73.00 | $45.00 | $69.00 | $78.00 | $405.00 |
- Rates are valid from June 1st, 2019 – March 31, 2020.
- Rates are per night per room on bed & breakfast basis and inclusive of taxes
- Rates are subject to change without notice. Accommodation is subject to availability.
- Rates are valid only for direct booking via Hello@mamaroot.com
- For The House minimum length of stay is 2 nights.