MONTHS/ROOMS | SEASON | QUEEN SUNSET No.1 | KING SUNRISE No.2 | KING GARDEN No.3 | TWIN TWILIGHT No.4 | QUEEN GARDEN No.5 | KING OCEAN No.6 | THE HOUSE |
JAN 1-10 | Festive | $71.00 | $75.00 | $73.00 | $45.00 | $69.00 | $78.00 | $405.00 |
JAN 11-31 | Shoulder | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $380.00 |
FEB | Shoulder | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $380.00 |
MAR | Shoulder | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $360.00 |
APR | Low | X | X | X | X | X | X | X |
MAY | Low | X | X | X | X | X | X | X |
JUN | Low | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $340.00 |
JUL | Shoulder | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $360.00 |
AUG | High | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $360.00 |
SEP | High | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $360.00 |
OCT | High | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $360.00 |
NOV | High | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $360.00 |
DEC 1-15 | High | $65.00 | $65.00 | $60.00 | $37.00 | $60.00 | $70.00 | $380.00 |
DEC 16-31 | Festive | $71.00 | $75.00 | $73.00 | $45.00 | $69.00 | $78.00 | $405.00 |
- Rates are valid from June 1st, 2020 – March 31, 2021.
- Rates are per night per room on bed & breakfast basis and inclusive of taxes
- Rates are subject to change without notice. Accommodation is subject to availability.
- Rates are valid only for direct booking via Hello@mamaroot.com
- For The House minimum length of stay is 2 nights.